Meeting Date | Agenda | Other Meeting Information |
November 19, 2024 | Agenda | |
November 5, 2024 | Agenda | |
October 15, 2024 | Agenda | |
October 1, 2024 | CANCELLED | |
September 17, 2024 | Agenda | |
September 3, 2024 | CANCELLED | |
August 24, 2024 | Agenda | |
August 6, 2024 | Agenda | |
July 16, 2024 | Agenda | |
July 2, 2024 | Agenda | |
June 18, 2024 | Agenda | |
June 4, 2024 | CANCELLED | Meeting cancelled/lack of agenda items |
May 21, 2024 | Agenda | |
May 7, 2024 | Agenda | |
April 16, 2024 | Agenda | Meeting not held/Quorum not Present |
April 2, 2024 | CANCELLED | |
March 19, 2024 | Agenda | |
March 5, 2024 | CANCELLED | |
February 20, 2024 | Agenda | |
January 16, 2024 | Agenda | |
January 2, 2024 | CANCELLED | |
Agendas & Minutes from prior years
2023 Agendas
2022 Agendas
2021 Agendas
2020 Agendas